Sample data — click column headers to sort
| Team | W | L | PCT | Run Diff | ATS Record |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 14 | 6 | .700 | +32 | 12-8 |
| New York Yankees | 13 | 7 | .650 | +24 | 11-9 |
| Toronto Blue Jays | 12 | 8 | .600 | +15 | 13-7 |
| Atlanta Braves | 11 | 9 | .550 | +8 | 10-10 |
| Houston Astros | 10 | 10 | .500 | -2 | 9-11 |
| Chicago White Sox | 5 | 15 | .250 | -45 | 6-14 |
Lines as of first pitch — shop for the best number
| Matchup | Time (ET) | Spread | Moneyline | Total | Our Pick |
|---|---|---|---|---|---|
| Yankees @ Red Sox | 7:05 PM | NYY -1.5 (+140) | NYY -165 / BOS +140 | O/U 9.0 | Under 9.0 |
| Dodgers @ Giants | 9:45 PM | LAD -1.5 (+120) | LAD -180 / SF +155 | O/U 8.5 | Dodgers ML |
| Blue Jays @ Rays | 7:10 PM | TOR -1.5 (+165) | TOR -135 / TB +115 | O/U 8.0 | Over 8.0 |
| Astros @ Mariners | 10:10 PM | HOU -1.5 (+155) | HOU -145 / SEA +125 | O/U 7.5 | Mariners +1.5 |
Today's probable starters — ERA, WHIP, K/9, and last 3 starts
| Matchup | Pitcher | Record | ERA | WHIP | K/9 | Last 3 |
|---|---|---|---|---|---|---|
| Yankees @ Red Sox | Gerrit Cole (NYY) | 3-1 | 2.45 | 1.02 | 10.8 | W-W-W |
| Brayan Bello (BOS) | 1-2 | 4.12 | 1.35 | 7.9 | L-W-L | |
| Dodgers @ Giants | Yoshinobu Yamamoto (LAD) | 3-0 | 1.89 | 0.95 | 11.4 | W-W-W |
| Logan Webb (SF) | 2-2 | 3.21 | 1.15 | 8.6 | W-L-W | |
| Blue Jays @ Rays | Kevin Gausman (TOR) | 2-1 | 3.45 | 1.12 | 9.2 | W-L-W |
| Shane Baz (TB) | 1-1 | 3.88 | 1.24 | 8.4 | L-W-W |